Fuel Consumption.

Here I will put in all my available fuel info and what type of driving I have done. So far I'm not impressed with the fuelconsumption but I suppose it connects to how close to the floor you keep the throttle. My best (lowest) fuelconsumption so far is 1,06liter/10km = 22,22 mpg, My worst is 1,25liter/10km = 18,83mpg. Generally I do mostly trips of around 30km or 20miles or so with some citydriving in between (less than 5% in the city I guess).

The factory spec fuel consumption figures are as follows: 22.8 mpg urban; 33.6 mpg at constant 90,1 km/h (56mph); 30.1 mpg at 120,7 km/h (75 mph).

If one drives very carefully in the summer I have been told that one can do 0,80 liter/10km = 29,42mpg , but that my friend, I will not believe until I've done it myself. The factory specs are a little optimistic if you ask me.

On the other hand I think my car can use at least 3,0 liter/10km if it is driven really hard. That is 7,85 mgp...... I.e. one fueltank (60liters or 158,84gallons) would last for only 200km or 124,3miles...... That is somthing that I can believe.

Any accurate fuelconsumptions you have recorded for your RS Cosworth's are very welcome, I will add them to this page.

Just mail them to me at: SigmundCool@hotmail.com

 

date km liter miles gallons liter/10km mpg
04.12.99 551,60 61,30 342,75 16,18 1,11 21,18
08.12.99 540,3 57,23 335,73 15,11 1,06 22,22
13.12.99 308,20 33,50 191,51 8,84 1,09 21,65
21.12.99 467,70 56,97 290,62 15,04 1,22 19,32
27.12.99 520,2 56,98 323,24 15,04 1,10 21,49
01.01.00 480,0 54,00 298,26 14,26 1,13 20,92
08.01.00 437,6 54,67 271,91 14,43 1,25 18,84
17.01.00 429,5 49,07 266,88 12,95 1,14 20,60
26.01.00 458,5 49,10 284,90 12,96 1,07 21,98
12.03.00 471,1 57,83 292,73 15,27 1,23 19,17
18.03.00 547,75 59,24 340,36 15,64 1,08 21,76
23.03.00 552,50 58,45 343,31 15,43 1,06 22,25
30.03.00 506,55 58,46 314,76 15,43 1,15 20,39
07.04.00 531,1 62,09 330,01 16,39 1,17 20,13
14.04.00 490,0 51,20 304,47 13,52 1,04 22,53
18+20.04.00 657,2 71,39 408,37 18,85 1,09 21,67
27.04.00 466,6 54,82 289,90 14,48 1,18 20,03
03.05.00 420,4 47,62 261,23 12,58 1,13 20,78
07.05.00 550,0 57,84 341,76 15,28 1,05 22,38
18+21.05.00 772,5 79,29 480,01 20,93 1,03 22,93
27.05.00 379,7 41,04 235,94 10,83 1,08 21,78
28.05.00 521,0 47,20 323,74 12,47 0,91 25,98
07.06.00 570,9 61,41 354,74 16,22 1,08 21,88
15.06.00 531,6 57,81 330,32 15,26 1,09 21,64
21.06.00 520,3 60,05 323,3 15,85 1,15 20,39
25.06.00 561,6 56,01 348,97 14,79 1,00 23,60
03.07.00 499,1 56,45 310,13 14,90 1,13 20,81
05.07.00 549,35 56,22 341,35 14,84 1,02 23,00
12.07.00 573,90 60,32 356,61 15,92 1,05 22,39
20.07.00 542,10 59,37 336,85 15,67 1,10 21,49
28.07.00 574,90 61,08 357,23 16,13 1,06 22,15
05.08.00 570,20 59,90 354,31 15,81 1,05 22,41
12.08.00 551,10 57,43 342,44 15,16 1,04 22,59
19.08.00 517,00 53,58 321,25 14,15 1,04 22,71
27.08.2000 458,35 49,39 284,81 13,04 1,08 21,84
13.09.2000 560,05 60,35 384,00 15,93 1,08 21,84
15.10.2000 418,90 52,18 260,29 13,78 1,25 18,90
07.04.2001 238,90 34,80 148,45 9,19 1,46 16,16
11.04.2001 498,70 56,82 309,88 15,00 1,14 20,66
30.04.2001 457,1 59,67 284,03 15,75 1,31 18,03
09.05.2001 558,45 63,61 347,01 16,79 1,14 20,66
25.05.2001 504,00 58,28 313,17 15,39 1,16 20,35
08.06.2001 494,45 59,94 307,24 15,82 1,21 19,42
24.06.2001 452,20 51,76 280,99 13,66 1,14 20,56
30.06.2001 562,90 58,74 349,77 15,51 1,04 22,56
11.07.2001 522,20 61,43 324,48 16,22 1,18 20,01
28.07.2001 523,40 59,59 325,23 15,73 1,14 20,67
05.08.2001 493,05 57,86 306,37 15,28 1,17 20,06
26.08.2001 477,70 60,17 296,83 15,88 1,26 18,69
02.09.2001 469,10 51,17 291,49 13,51 1,09 21,58
22.09.2001 467,20 60,35 290,31 15,93 1,29 18,22
22.10.2001 395,70 60,04 245,88 15,85 1,52 15,51
18.11.2001 508,80 59,01 316,16 15,58 1,16 20,29
30.12.2001 446,15 56,41 277,23 14,89 1,26 18,62
19.01.2002 483,60 60,83 300,50 16,06 1,26 18,71
13.02.2002 480,40 62,27 298,51 16,44 1,30 18,16
28.03.2002 462,70 60,62 287,51 16,00 1,31 17,97
01.05.2002 388,90 53,91 241,65 14,23 1,39 16,98
25.05.2002 320,00 46,06 198,84 12,16 1,44 16,35
26.05.2002 506,00 61,78 314,42 16,31 1,22 19,28
21.06.2002 401,70 58,64 249,61 15,48 1,46 16,12
05.07.2002 429,40 60,63 266,82 16,01 1,41 16,67
12.07.2002 404,00 45,73 251,04 12,07 1,13 20,79
13.07.2002 415,40 60,63 258,12 16,01 1,46 16,13
27.07.2002 432,80 60,30 268,93 15,92 1,39 16,89
03.08.2002 487,85 62,06 303,14 16,38 1,27 18,50
01.09.2002 457,60 59,90 284,34 15,81 1,31 17,98
16.09.2002 524,05 64,26 325,63 16,96 1,23 19,19
12.10.2002 416,10 62,22 258,55 16,43 1,50 15,74
30.11.2002 329,20 60,51 204,56 15,97 1,84 12,81
28.12.2002 487,40 61,62 302,86 16,27 1,26 18,62
             
The average consumption is 1,18 l/10km = 19,19 MPG.

Seems like I'm driving really carefully these days. I was in sweden in the beginning of July 2000, and despite the 110 km/h speedlimit and some I managed to only use 10,2 l/100km.

The record in low fuelconsumption: it was a long trip with nice quite driving but we must have had lots of tailwind to get 0,91 l/100km !
On the trip back I wasn't even close to that consumption.

The consumption of 1,84 litre/100km is only around town.

Back to www.wrc-cosworth.org.